Property Attributes
- MLS#202601968
- TypeSingle Family
- Listing Status ACTIVE
- CityAntigonish
- AreaHighland Region
- Postal CodeB2G 2V5
- StyleSingle Family Residence
- Year Built2002
- Price$ 890,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4690
- Lot Size1.5714 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to Springwood - One of a kind property! Architecturally designed executive home situated on 1.5 acres bounded by Brierly Brook in a very private location. The home consists of five bedrooms, 4.5 bathrooms, formal dining area, living room with propane fireplace, chef's style eat-in kitchen with space for everything in the ample cupboards and pantry space. Wet bar. Office with built-in cabinet, an all purpose room which could be a bedroom with exterior entry and bathroom and a spacious foyer which opens up to a extra wide central staircase to the upper level - This home has four accessible exterior entrances. The upper level primary bedroom has a balcony, two walk-in closets, large ensuite with soaker tub, separate shower. Four additional bedrooms and three bathrooms plus a large family room complete the upper level. Two sides have a covered verandah, barbecue space, a two car attached heated garage and a carriage house to store lawn equipment. Located in a lovely neighborhood, walking distance to university and schools and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Antigonish Education Centre Elementary School | St. Andrew Junior School Middle School | Dr. John Hugh Gillis Regional High School High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,050,000 |
| 4/16/2026 | 7$975,000 |
| 8/6/2026 | 9$890,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Furnace,Hot Water |
| Utilities | Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Gas Y/N | Oil |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Antigonish |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Highland Drive - right on Nicholson Court - travel to the end of the street - gate is open to driveway to the last house |
| City | Antigonish |
| MLS Area | 301-Antigonish |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68450.184 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Dr. John Hugh Gillis Regional High School |
| Elementary School | Antigonish Education Centre |
| Tax Assessed Value | 1253400 |
| Middle/Junior High School | St. Andrew Junior School |
| Construction Materials | Other |
| Stories Count | 2 |
| Appliances | Propane Cooktop,Oven - Propane,Dishwasher,Washer,Refrigerator,Wine Cooler |
| Levels | 2 Storey |
| Community Features | Golf,Playground,School Bus Service,Shopping,Place of Worship |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 2 |
| Spa Features | Bath |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Tile |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Fireplace Features | Propane |
Exterior Features
| Parking Features | Attached,Double,Heated Garage,Wired,Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped,Sloping/Terraced |
| Water Source | Municipal |
| Inclusions | Fridge, Stove, Washer, Dryer, Dishwasher, Window Coverings |
| Lot Size Area | 1.5714 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | true |
| Building Area Total | 4690 |
| Lot Size Acres | 1.5714 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,Fuel Tank(s) |
| Total Parking | 2 |
| Other Parking | Parking Details(Paved),Garage Details(Two Bays - Heated And Wired) |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services