Property Attributes
- MLS#202613400
- TypeSingle Family
- Listing Status ACTIVE
- CityWest Arichat
- AreaHighland Region
- Postal CodeB0E 3J0
- StyleSingle Family Residence
- Year Built1924
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
- Lot Size1.5 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Have you always wanted that ocean front home? This is the property for you. Picture yourself watching the beautiful sunrise and sunset, take in the refreshing salt ocean air. This home is like you would see in a magazine. A few years ago the former owner gutted this place to the studs. Siding, windows, roof, foundation, heating system, plumbing and bathrooms, flooring, etc. The main floor has open concept living room, kitchen with custom cupboards, three piece bath with laundry area. The second floor has 3 bedrooms and second three piece bath. The upper floor has the decorators touch with fabric material on the walls - yes fabric. Very rich looking and unique. The decorators touch you can see throughout the home. Combination of oceanfront and a fabulous home makes this property just what you need! This home is fully furnished, right down to the forks and knives - all you need is your tooth brush. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Felix Marchand Education Centre Elementary School | Richmond Education Centre/ Academy Middle School | Richmond Education Centre/ Academy High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | Residential |
| Year Built | 1924 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Harbour,Access: Bay,Access: Boat,Access: Harbour,Ocean Access,Salt Water |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Highway 206 to West Arichat - Turn right Cove Road #19 on left |
| City | West Arichat |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Harbour,Ocean |
| High School | Richmond Education Centre/ Academy |
| Elementary School | Felix Marchand Education Centre |
| Legal Description | DOC #116072563 |
| Body of Water | Atlantic Ocean |
| Tax Assessed Value | 220100 |
| Middle/Junior High School | Richmond Education Centre/ Academy |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Range,Dishwasher,Dryer - Electric,Washer,Refrigerator |
| Levels | One and One Half |
| Community Features | School Bus Service |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate,Slate |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Other,Gravel,Single |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Landscaped,Sloping/Terraced |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Dishwasher, Washer, Dryer |
| Lot Size Area | 1.5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 954 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Frontage Length | Water Frontage: 80 Feet |
| Total Parking | 1 |
| Other Parking | Parking Details(Gravel Drive),Garage Details(Shed) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services